Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
83 homes for sale in Downtown
- 1/18 18
2 Beds 2 Baths 1,064 SqFt$519,000Active - 1/22 22
1 Bed 1 Bath 605 SqFt$478,888Active - 1/25 25
2 Beds 2 Baths 905 SqFt$585,000Price Dropped by $5K - 1/24 24
2 Beds 2 Baths 1,014 SqFt$545,000Open 10/11 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,403 SqFt$518,000Open Sun 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,403 SqFt$510,000Open Sun 2PM-5PM - 3D
1 Bed 1 Bath 527 SqFt$299,000Open Fri 3PM-5PM - 1/25 25
2 Beds 2 Baths 905 SqFt$580,000Open Sun 2:30PM-5PM - 1/19 19
2 Beds 2 Baths 786 SqFt$410,000Open 10/11 2PM-5PM - 1/14 14
1 Bed 1 Bath 566 SqFt$315,000Open Sun 1PM-4PM - 1/25 25
2 Beds 2 Baths 905 SqFt$579,000Open Sun 2:30PM-4:45PM - 1/5 5
1 Bed 1 Bath 650 SqFt$299,000New - 1/25 25
1 Bed 1 Bath 615 SqFt$415,000New - 1/6 6
1 Bath 400 SqFt$1,500New - 1/11 11
1 Bath 510 SqFt$1,900New - 1/25 25
2 Beds 1 Bath 674 SqFt$365,000New - 1/25 25
2 Beds 2 Baths 786 SqFt$425,000New - 1/25 25
2 Beds 2 Baths 1,200 SqFt$4,000New - 1/15 15
2 Beds 1 Bath 888 SqFt$2,850New1255 Nuuanu AVE #E2214, Honolulu, HI 96817
Listed by Aloha Pacific Properties Inc
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,198 SqFt$750,000New - 1/18 18
1 Bed 1 Bath 525 SqFt$280,000Active - 1/24 24
2 Beds 2 Baths 888 SqFt$3,200Active - 1/25 25
2 Beds 2 Baths 905 SqFt$555,000Active - 1/24 24
2 Beds 2 Baths 905 SqFt$3,150Active
- 1
- 2
- 3
- 4
