Kailua
Market InsightsKailua may refer to:
129 homes for sale in Kailua
- 1/25 25
5 Beds 4 Baths 3,962 SqFt$2,999,000Open Sun 2PM-5PM - 1/25 25
6 Beds 4 Baths 2,248 SqFt$1,799,000Open Sun 2PM-5PM - 1/22 22
2 Beds 1 Bath 660 SqFt$969,000Open Sun 2PM-5PM - 1/25 25
3 Beds 5 Baths 3,354 SqFt$8,100,000Open 10/1 10AM-1PM - 3D
5 Beds 3 Baths 2,377 SqFt$3,490,000Open Sun 2PM-5PM - 3D
1 Bed 1 Bath 737 SqFt$595,000Open Sun 2PM-5PM - 1/21 21
2 Beds 2 Baths 671 SqFt$615,000Open Sun 2PM-5PM - 1/25 25
5 Beds 2 Baths 2,060 SqFt$1,449,000Open Sun 2PM-5PM - 1/24 24
6 Beds 3 Baths 2,259 SqFt$1,725,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,229 SqFt$1,385,000Open Sun 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,620 SqFt$2,250,000Open Sun 2PM-5PM - 1/24 24
3 Beds 1 Bath 972 SqFt$1,250,000Open Sun 2PM-4PM - 1/25 25
4 Beds 3 Baths 1,989 SqFt$2,785,000Open 10/1 9:30AM-11:30AM - 1/24 24
3 Beds 2 Baths 1,367 SqFt$799,500Open Sun 2PM-5PM - 1/25 25
5 Beds 3 Baths 2,533 SqFt$2,625,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,200 SqFt$825,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 986 SqFt$1,289,000Open Sun 2PM-4PM - 1/24 24
3 Beds 2 Baths 948 SqFt$875,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,554 SqFt$1,775,000Open Sun 2PM-5PM - 1/24 24
6 Beds 5 Baths 2,838 SqFt$1,680,000Open Sun 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,650 SqFt$3,995,000Open Sun 2PM-5PM - 1/6 6
5 Beds 3 Baths 2,729 SqFt$1,725,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,631 SqFt$1,849,000Open Sun 2PM-4:30PM - 1/24 24
3 Beds 2 Baths 1,763 SqFt$1,460,000Open Sun 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- 6
